This is a bit ugly. . . but I couldn't get the html to post from excel, so I just pasted it in. . . if anyone knows the secret. . .
k
1.00% 0.75% 0.50%
losing 1% weight 0.75 weight losing 0.5% weight
per week per week per week
227.0 227.0 227.0 227.0 227.0 227.0
5/30/2005 224.7 225.3 225.9
6/6/2005 222.5 223.6 224.7
6/13/2005 220.3 221.9 223.6
6/20/2005 218.1 220.3 222.5
6/27/2005 215.9 218.6 221.4
7/4/2005 213.7 217.0 220.3
7/11/2005 211.6 215.3 219.2
7/18/2005 209.5 213.7 218.1
7/25/2005 207.4 212.1 217.0
8/1/2005 205.3 210.5 215.9
8/8/2005 203.2 209.0 214.8
8/15/2005 201.2 207.4 213.7
8/22/2005 199.2 205.8 212.7
8/29/2005 197.2 204.3 211.6
9/5/2005 195.2 202.8 210.6
9/12/2005 193.3 201.2 209.5
9/19/2005 191.3 199.7 208.5
9/26/2005 189.4 198.2 207.4
10/3/2005 187.5 196.7 206.4
10/10/2005 185.7 195.3 205.3
10/17/2005 183.8 193.8 204.3
10/24/2005 182.0 192.4 203.3
10/31/2005 180.2 190.9 202.3
11/7/2005 178.3 189.5 201.3
11/14/2005 176.6 188.1 200.3
11/21/2005 174.8 186.6 199.3
11/28/2005 173.1 185.2 198.3
12/5/2005 171.3 183.9 197.3
12/12/2005 169.6 182.5 196.3
12/19/2005 167.9 181.1 195.3
12/26/2005 166.2 179.8 194.3
1/2/2006 164.6 178.4 193.4
1/9/2006 162.9 177.1 192.4
1/16/2006 161.3 175.7 191.4
1/23/2006 159.7 174.4 190.5
1/30/2006 173.1 189.5
2/6/2006 171.8 188.6
2/13/2006 170.5 187.6
2/20/2006 169.2 186.7
2/27/2006 168.0 185.8
3/6/2006 166.7 184.8
3/13/2006 165.5 183.9
3/20/2006 164.2 183.0
3/27/2006 163.0 182.1
4/3/2006 161.8 181.2
4/10/2006 160.6 180.3
4/17/2006 159.4 179.4
4/24/2006 178.5
5/1/2006 177.6
5/8/2006 176.7
5/15/2006 175.8
5/22/2006 174.9
5/29/2006 174.0
6/5/2006 173.2
6/12/2006 172.3
6/19/2006 171.4
6/26/2006 170.6
7/3/2006 169.7
7/10/2006 168.9
7/17/2006 168.0
7/24/2006 167.2
7/31/2006 166.4
8/7/2006 165.5
8/14/2006 164.7
8/21/2006 163.9
8/28/2006 163.1
9/4/2006 162.2
9/11/2006 161.4
9/18/2006 160.6
9/25/2006 159.8
10/2/2006 159.0
Tuesday, May 31, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment